FLORIDA GOLF COURSE DIRECTORY
Select a Florida Golf Region to View all of the Golf Courses in the Region. You may search for a Golf Course or Sort the List by Clicking on any of the Column Headings. Click on a course name to view the course web site and book online tee times.
ORLANDO GOLF COURSES
COURSE | TYPE COURSE | CITY | PHONE |
---|---|---|---|
Alaqua Country Club | Private | Longwood | (407) 444-0129 |
Angler's Green | Private | Mulberry | (941) 425-4332 |
Bartow Golf Course | Public | Bartow | (941) 533-9183 |
Bay Hill Club and Lodge | Private | Orlando | (407) 876-2429 |
Big Cypress Golf and Country Club | Semi-Private | Lakeland | (863) 859-6871 |
Carefree RV Country Club | Private | Winter Haven | (863) 324-5965 |
Casselberry Golf Club | Public | Casselberry | (407) 699-9310 |
Celebration Golf Club | Public | Celebration | (407) 566-4653 |
ChampionsGate - International Course | Public | ChampionsGate | (407) 787-4653 |
ChampionsGate - National Course | Public | ChampionsGate | (407) 787-4653 |
Cleveland Heights Golf and Country Club | Public | Lakeland | (863) 682-3277 |
Club at Eaglebrooke | Semi-Private | Lakeland | (863) 701-0101 |
Country Club at Heathrow | Private | Heathrow | (407) 333-1469 |
Country Club of Orlando | Private | Orlando | (407) 425-2319 |
Country Club of Winter Haven | Private | Winter Haven | (863) 324-6666 |
Cypress Greens Golf and Tennis Community | Semi-Private | Lake Alfred | (863) 956-4179 |
Cypress Lakes Golf and Country Club | Semi-Private | Lakeland | (941) 859-6871 |
Cypresswood Golf and Country Club | Semi-Private | Winter Haven | (863) 324-6174 |
Deer Creek Golf and Tennis RV Resort | Semi-Private | Davenport | (941) 424-3153 |
DubsDread Golf Course | Municipal | Orlando | (407) 246-2551 |
Eagle Creek Golf Club | Public | Orlando | (407) 273-4653 |
Eastwood Golf Club | Semi-Private | Orlando | (407) 281-4653 |
Falcon's Fire Golf Club | Resort | Kissimmee | (407) 239-5445 |
Forest Lakes Golf Club | Public | Ocoee | (407) 654-4653 |
Four Lakes Golf Club | Private | Winter Haven | (863) 291-0930 |
Golden Bear Club | Private | Windermere | (407) 876-1461 |
Grand Cypress Resort | Resort | Orlando | (407) 239-4700 |
Grande Vista Golf Club | Resort | Orlando | (407) 238-7677 |
Grasslands Golf and Country Club | Private | Lakeland | (863) 680-1616 |
Grenelefe Resort | Resort | Haines City | (863) 422-7511 |
Hamptons Golf Club | Semi-Private | Auburndale | (941) 666-8442 |
Harmony Golf Preserve | Public | Harmony | (407) 891-8525 |
Hawk's Landing Golf Club | Resort | Orlando | (407) 238-8660 |
Highland Fairways Golf Club | Private | Lakeland | (941) 858-0947 |
Highlands Reserve Golf Club | Public | Davenport | (863) 420-1724 |
Hunter's Creek Golf Club | Semi-Private | Orlando | (407) 240-4653 |
Huntington Hills Golf and Racquet Club | Semi-Private | Lakeland | (863) 859-3689 |
Indian Lake Estates Golf and Country Club | Semi-Private | Indian Lake Estates | (863) 692-1514 |
Interlachen Country Club | Private | Winter Park | (407) 657-5220 |
Isleworth Country Club | Private | Orlando | (407) 876-5944 |
Kissimmee Bay Country Club | Semi-Private | Kissimmee | (407) 348-4653 |
Lake Ashton Golf Club | Semi-Private | Lake Wales | (863) 326-1032 |
Lake Bess Country Club | Public | Winter Haven | (863) 326-9171 |
Lake Henry Golf Club | Private | Winter Haven | (863) 299-2683 |
Lake Nona Golf and Country Club | Private | Orlando | (407) 859-3402 |
Lake Wales Country Club | Semi-Private | Lake Wales | (941) 676-6519 |
Legacy Club at Alaqua Lakes | Private | Longwood | (407) 444-9995 |
Lekarica Hills Golf Course | Public | Lake Wales | (863) 679-9478 |
Lily Lake Golf Resort | Public | Frostproof | (863) 635-2676 |
Lone Palm Golf Course | Private | Lakeland | (863) 499-5481 |
Mayfair Country Club | Semi-Private | Sanford | (407) 322-2531 |
MetroWest Golf Club | Semi-Private | Orlando | (407) 299-1099 |
Mission Inn Resort & Club | Resort | Howey-in-the-Hills | (352) 268-9574 |
Mountain Lake | Private | Lake Wales | (941) 676-3494 |
Mystic Dunes Golf Club | Public | Celebration | (407) 787-5678 |
North Shore Golf Club | Semi-Private | Orlando | (407) 277-9277 |
Oaks National Golf Club | Semi-Private | Kissimmee | (407) 933-4055 |
Oakwood Golf Club | Public | Lake Wales | (863) 676-8558 |
Orange County National - Crooked Cat | Public | Winter Garden | (407) 656-2626 |
Orange County National - Panther Lake | Public | Winter Garden | (407) 656-2626 |
Orange County National - Tooth | Public | Winter Garden | (407) 656-2626 |
Orange Lake Resort - Crane's Bend | Resort | Kissimmee | (407) 239-1050 |
Orange Lake Resort - Legends Course | Resort | Kissimmee | (407) 239-1050 |
Orange Lake Resort - Legends Walk Course | Resort | Kissimmee | (407) 239-1050 |
Orange Lake Resort - The Reserve | Resort | Kissimmee | (407) 239-1050 |
Orange Tree Golf Club | Private | Orlando | (407) 351-2521 |
Polo Park East | Semi-Private | (941) 424-0093 | |
Polo Park Golf Course | Semi-Private | Davenport | (863) 424-3341 |
Providence Golf and Country Club | Davenport | (863) 427-7579 | |
Remington Golf Club | Public | Kissimmee | (407) 344-4004 |
Reunion Resort - Nicklaus Course | Orlando | (888) 300-2434 | |
Reunion Resort - Palmer Course | Resort/Private | Orlando | (888) 300-2434 |
Reunion Resort - Watson Course | Resort | Reunion | (407) 396-3199 |
Rio Pinar Country Club | Private | Orlando | (407) 277-5520 |
Ritz-Carlton Golf Club (Grande Lakes) | Resort | Orlando | (407) 393-4900 |
Royal St Cloud Golf Links | Semi-Private | St. Cloud | (407) 891-7010 |
Sandpiper Golf Club | Semi-Private | Lakeland | (863) 859-5461 |
Sanlan Golf Course | Public | Lakeland | (863) 667-1988 |
Schalamar Creek Country Club | Semi-Private | Lakeland | (863) 666-1623 |
Shingle Creek Golf Club | Public | Orlando | (866) 996-9215 |
Southern Dunes Golf and Country Club | Public | Haines City | (863) 421-4653 |
Stonegate Cypress Course | Semi-Private | Kissimmee | (863) 427-7150 |
Stonegate Oaks Course | Semi-Private | Kissimmee | (863) 427-7150 |
Stoneybrook East Golf Club | Public | Orlando | (407) 384-6888 |
Sweetwater Golf and Country Club | Private | Apopka | (407) 889-4666 |
Sweetwater Golf and Tennis Club | Private | Haines City | (941) 956-5530 |
The Fairways | Semi-Private | Orlando | (407) 282-7535 |
Timacuan Golf Club | Semi-Private | Lake Mary | (407) 321-0010 |
Tuscawilla Golf and Country Club | Private | Winter Springs | (407) 365-3259 |
Twin Rivers Golf Club | Semi-Private | Oviedo | (407) 366-1211 |
Ventura Country Club | Public | Orlando | (407) 277-2640 |
Waldorf Astoria Golf Club | Daily Fee | Orlando | (407) 597-3783 |
Walt Disney World | Resort | Orlando | (407) 939-4653 |
Wedgefield Golf and Country Club | Semi-Private | Orlando | (407) 568-2116 |
Wedgewood Country Club | Semi-Private | Lakeland | (863) 858-4451 |
Wekiva Golf Club | Semi-Private | Longwood | (407) 862-5113 |
West Orange Country Club | Private | Orlando | (407) 656-1914 |
Westgate River Ranch Resort | Semi-Private | Lake Wales | (863) 692-1321 |
Willowbrook Golf Course | Public | Winter Haven | (863) 291-5899 |
Winter Park Golf Club | Municipal | Winter Park | (407) 599-3339 |
Winter Pines Golf Course | Public | Winter Park | (407) 671-3172 |
YMCA Par 3 | Public | Lakeland | (863) 577-0236 |
Zellwood Station | Semi-Private | Zellwood | (407) 886-3303 |
BRADENTON/SARASOTA GOLF COURSES
COURSE | TYPE COURSE | CITY | PHONE |
---|---|---|---|
Arcadia Municipal Golf Course | Public | Arcadia | (863) 494-4223 |
Bent Tree Country Club | Private | Sarasota | (941) 371-8200 |
Bobby Jones Golf Club - Temporarily closed | Public | Sarasota | (941) 365-4653 |
Boca Royale Golf and Country Club | Private | Englewood | (941) 474-7475 |
Bradenton Country Club | Private | Bradenton | (941) 792-4159 |
Buffalo Creek Golf Course | Semi-Private | Palmetto | (941) 776-2611 |
Calusa Lakes Golf Club | Public | Nokomis | (941) 484-8995 |
Capri Isles Golf Club | Public | Venice | (941) 485-3371 |
Concession Golf Club | Private | Bradenton | |
Country Club of Sebring | Semi-Private | Sebring | (941) 382-3500 |
Crystal Lake Club | Private | Avon Park | (863) 385-0575 |
El Conquistador Country Club | Private | Bradenton | (941) 758-1466 |
Esplanade Golf and Country Club at Lakewood Ranch | Semi-Private | Lakewood Ranch | (941) 254-1717 |
Foxfire Golf Club | Public | Sarasota | (941) 921-7757 |
Gator Creek Golf Course | Private | Sarasota | (941) 924-1111 |
Golf Hammock Country Club | Semi-Private | Sebring | (941) 382-2151 |
Greens Of Manatee Golf Course | Public | Bradenton | (941) 755-8888 |
Harder Hall Resort Club | Semi-Private | Sebring | (941) 382-0500 |
Heritage Oaks Golf and Country Club | Private | Sarasota | (941) 926-7600 |
Heron Creek Golf and Country Club | Semi-Private | North Port | (941) 423-6955 |
Highlands Ridge | Semi-Private | Avon Park | (863) 453-9991 |
Imperial Lakewoods Golf Club | Semi-Private | Palmetto | (941) 747-4653 |
Jacaranda West Country Club | Private | Venice | (941) 493-5010 |
Key Royale Club | Private | Holmes Beach | (941) 778-3055 |
Lake Venice Golf Club (First/Second Course) | Public | Venice | (941) 488-3948 |
Lakewood Ranch Golf and Country Club | Private | Bradenton | (941) 907-4710 |
Laurel Oak Country Club | Private | Sarasota | (941) 378-3600 |
Legacy Golf Club at Lakewood Ranch | Public | Bradenton | (941) 907-7067 |
Links at Greenfield Plantation | Public | Bradenton | (941) 747-9432 |
Live Oak RV Golf Course | Public | Arcadia | (863) 993-4014 |
Longboat Key Club | Resort | Longboat Key | (941) 383-8821 |
Manatee Golf Course | Public | Bradenton | (941) 792-6773 |
Mission Valley Country Club | Private | Nokomis | (941) 488-9683 |
Misty Creek Country Club | Private | Sarasota | (941) 922-2188 |
Palm-Aire Country Club | Private | Sarasota | (941) 355-9738 |
Palm-Aire Country Club | Semi-Private | Sarasota | (941) 355-9738 |
Palmetto Pines Country Club | Semi-Private | Palmetto | (941) 776-1375 |
Pelican Pointe Golf and Country Club | Semi-Private | Venice | (941) 496-4653 |
Peridia Golf and Country Club | Semi-Private | Bradenton | (941) 758-2582 |
Pinebrook Ironwood Golf Course | Semi-Private | Bradenton | (941) 792-3288 |
Pinecrest on Lotela Golf Club | Semi-Private | Avon Park | (863) 453-7555 |
Placid Lakes Country Club | Semi-Private | Lake Placid | (863) 465-1626 |
Plantation Golf and Country Club | Private | Venice | (941) 493-2000 |
River Greens Golf Club | Semi-Private | Avon Park | (863) 453-5210 |
River Isles Golf Course | Private | Bradenton | (941) 746-8650 |
River Run Golf Links | Public | Bradenton | (941) 708-6331 |
River Strand Golf and Country Club | Semi-Private | Bradenton | (941) 708-3617 |
River Wilderness Country Club | Private | Parrish | (941) 776-2602 |
Rolling Green Golf Club | Semi-Private | Sarasota | (941) 355-7621 |
Rosedale Golf and Tennis Club | Semi-Private | Bradenton | (941) 756-0004 |
Rotonda Golf and Country Club | Semi-Private | Rotonda | (941) 697-2414 |
Sara Bay Country Club | Private | Sarasota | (941) 355-7658 |
Sarasota National Golf Club | Public | Venice | (941) 496-8676 |
Sebring Golf Club | Public | Sebring | (941) 385-0889 |
Serenoa Golf Club | Semi-Private | Sarasota | (941) 925-2755 |
Spring Lake Ex. Club | Public | Spring Lake | (941) 655-0202 |
Spring Lake Golf Course | Resort | Sebring | (941) 655-0101 |
Stoneybrook Golf and Country Club | Private | Sarasota | (941) 966-1800 |
Sun 'N Lake Golf Club | Public | Sebring | (941) 385-4830 |
Tara Golf and Country Club | Private | Bradenton | (941) 758-7961 |
Tatum Ridge Golf Links | Semi-Private | Sarasota | (941) 378-4211 |
Terra Ceia Country Club | Public | Palmetto | (941) 729-7663 |
The Bluffs Golf Course | Public | Zolfo Springs | (863) 735-2363 |
The Groves | Private | Sarasota | (941) 378-5153 |
The Oaks Club | Private | Osprey | (941) 966-2191 |
The Palms Golf Club at Forest Lakes | Public | Sarasota | (941) 922-1312 |
The Preserve Golf Club at Tara | Semi-Private | Bradenton | (941) 756-2944 |
The River Club | Semi-Private | Bradenton | (941) 751-4211 |
Timber Creek Golf Club | Semi-Private | Bradenton | (941) 794-8381 |
Torrey Oaks Golf Course | Public | Bowling Green | (863) 767-0302 |
TPC at Prestancia (Club Course) | Private | Sarasota | (941) 924-1331 |
University Park Country Club | Semi-Private | University Park | (941) 359-9999 |
Venetian Golf and River Club | Semi-Private | Venice | |
Venice East Golf Club | Semi-Private | Venice | (941) 493-0005 |
Venice Golf and Country Club | Private | Venice | (941) 493-3400 |
Waterford Golf Club | Public | Venice | (941) 484-6621 |
Waterlefe Golf and River Club | Semi-Private | Bradenton | (941) 744-9771 |
EAST CENTRAL FLORIDA GOLF COURSES
CourseName | TypeCourse | City | Phone |
---|---|---|---|
Aquarina Golf Club | Public | Melbourne Beach | (321) 676-8923 |
Ballantrae Golf and Yacht Club | Semi-Private | Port St. Lucie | (772) 337-5315 |
Barefoot Bay Golf and Recreation Park | Semi-Private | Sebastian | (561) 664-3174 |
Baytree National Golf Links | Semi-Private | Melbourne | (321) 259-9060 |
Bent Oak Golf Club | Semi-Private | Titusville | (321) 269-4653 |
Bent Pine Golf Club | Private | Vero Beach | (772) 567-6838 |
Club de Bonmont at Plantation Bay | Private | Ormond Beach | (904) 437-4776 |
Club Med Sandpiper | Resort | Port St. Lucie | (772) 337-6638 |
Cocoa Beach Country Club | Semi-Private | Coca Beach | (321) 868-3351 |
Crane Creek Reserve | Municipal | Melbourne | (321) 674-5716 |
Cranes Lake Golf and Country Club | Semi-Private | Port Orange | (386) 767-4653 |
Cypress Head Golf Course | Public | Port Orange | (386) 756-5449 |
Cypress Point Golf and RV | Private | Osteen | (407) 323-8798 |
Daytona Beach Golf and Country Club | Municipal | Daytona Beach | (386) 258-3119 |
Daytona Beach Golf Club | Public | Daytona Beach | (386) 671-3500 |
DeBary Golf and Country Club | Semi-Private | DeBary | (407) 668-1709 |
DeLand Country Club | Private | DeLand | (386) 734-3161 |
Dodger Pines Country Club | Semi-Private | Vero Beach | (772) 569-4400 |
Dodgertown Golf Course | Public | Vero Beach | (772) 569-4800 |
Duran Golf Club | Daily Fee | Viera | (321) 504-7776 |
Fairwinds Golf Course | Public | Ft. Pierce | (772) 462-4653 |
Gator Trace Golf and Country Club | Semi-Private | Ft. Pierce | (772) 464-0407 |
Glen Abbey Golf Club | Semi-Private | DeBary | (407) 668-4209 |
Grand Harbor Golf and Beach Club | Private | Vero Beach | (772) 778-9200 |
Grande Reserve | Public | Bunnell | (386) 313-2966 |
Habitat at Valkaria | Public | Valkaria | (321) 952-6312 |
Halifax Plantation | Semi-Private | Ormond Beach | (386) 676-9600 |
Harbor City Municipal Golf Course | Municipal | Melbourne | (321) 255-4606 |
Hawk's Nest Golf Club | Private | Vero Beach | (772) 569-9402 |
Hidden Lakes Golf Club | Public | New Smyrna Beach | (386) 427-4138 |
Indian Hills Country Club | Semi-Private | Ft. Pierce | (772) 461-9620 |
Indian Pines Golf Club | Semi-Private | Ft. Pierce | (772) 464-7018 |
Indian River Club | Private | Vero Beach | (772) 569-5066 |
Indian River Colony Club | Private | Melbourne | (321) 255-6058 |
Indigo Lakes Golf Club | Public | Daytona Beach | (386) 254-3607 |
Island Dunes Country Club | Private | Jensen Beach | (772) 229-2739 |
Jo Daddys Golf Course | Public | Palm Bay | (407) 723-1956 |
John's Island Club | Private | Vero Beach | (772) 231-1700 |
La Cita Golf and Country Club | Private | Titusville | (321) 267-2955 |
Legacy Golf and Tennis Club | Private | Port St. Lucie | (772) 466-7888 |
Links at Pointe West | Private | Vero Beach | (772) 794-2904 |
LPGA International Champions Course | Public | Daytona Beach | (386) 274-5742 |
Mallards Landing | Municipal | Melbourne | (321) 255-4606 |
Manatee Cove Golf Course | Military | Patrick AFB | (407) 494-7856 |
Melbourne Municipal Golf Course | Municipal | Melbourne | (321) 722-6016 |
Monastery Golf and Country Club | Semi-Private | Orange City | (386) 774-2714 |
New Smyrna Beach Golf Club | Municipal | New Smyrna Beach | (386) 424-2192 |
Oak Harbor Club | Vero Beach | ||
Oak Hill Golf Clourse | Public | Oak Hill | (386) 345-2624 |
Ocean Village Golf Course | Private | Ft. Pierce | (772) 489-5372 |
Oceans West Golf Club | Semi-Private | Daytona Beach Shores | (386) 788-2998 |
Oceanside Country Club | Private | Ormond Beach | (386) 672-1991 |
Orange City Golf Club-Closed | Orange City | (386) 774-2714 | |
Orchid Island Golf and Beach Club | Private | Vero Beach | (772) 388-9393 |
Palm Gardens Golf Club | Public | W. Melbourne | (321) 723-3182 |
Pantherwood Golf and Tennis Club | Private | Ft. Pierce | (772) 464-4466 |
Patrick A.F.B. | Private | Cocoa | (321) 494-7856 |
Pelican Bay Country Club North | Semi-Private | Daytona Beach | (386) 756-0040 |
Pelican Bay Country Club South | Semi-Private | Daytona Beach | (386) 788-6496 |
PGA Country Club | Semi-Private | Port St. Lucie | (772) 340-1911 |
PGA Golf Club Dye Course | Public | Port St. Lucie | (772) 467-1300 |
PGA Golf Club Ryder Course | Public | Port St. Lucie | (772) 467-1300 |
PGA Golf Club Wanamaker Course | Public | Port St. Lucie | (772) 467-1300 |
Pine Lakes Country Club | (386) 445-0852 | ||
Plantation Bay Country Club | Private | Ormond Beach | (386) 437-6664 |
Port Malabar Country Club | Private | Palm Bay | (321) 729-6533 |
Redstick Golf Club | Private | Vero Beach | (772) 388-3200 |
Regency Island Dunes Golf Club | Resort | Jensen Beach | (772) 229-2739 |
Riomar Country Club | Private | Vero Beach | (772) 231-6888 |
River Bend | Semi-Private | Ormond Beach | (386) 673-6000 |
Riviera Country Club | Semi-Private | Ormond Beach | (386) 644-2464 |
Rockledge Country Club | Private | Rockledge | (321) 636-3160 |
Royal Oak Resort and Golf Club | Resort | Titusville | (321) 269-4500 |
Sam's Executive Golf Course | Public | Sharpes | (321) 632-2890 |
Sandridge Golf Club | Public | Vero Beach | (772) 770-5000 |
Savanna Club Golf Course | Semi-Private | Port St. Lucie | (772) 879-1316 |
Savannahs at Sykes Creek | Municipal | Merritt Island | (321) 455-1375 |
Sebastian Municipal Golf Course | Public | Sebastian | (561) 589-6801 |
Southridge Golf Club | Semi-Private | DeLand | (386) 736-0560 |
Space Coast National Golf Club | Semi-Private | Titusville | (321) 269-4653 |
Spanish Lakes Fairways | Private | Ft. Pierce | (772) 489-0943 |
Spanish Lakes Golf Village | Private | Port St. Lucie | (772) 878-3011 |
Spessard Holland Golf Course | Public | Melbourne Beach | (321) 952-4529 |
Spruce Creek Country Club | Semi-Private | Daytona Beach | (386) 756-6114 |
Sugar Mill Country Club | Semi-Private | New Smyra Beach | (386) 426-5210 |
Summit View Golf Club | Semi-Private | Grant | (321) 951-2009 |
Suntree Country Club | Private | Melbourne | (321) 242-6235 |
The Deltona Club | Semi-Private | Deltona | (386) 789-4911 |
The Great Outdoors | Semi-Private | Titusville | (321) 269-5524 |
The Majors Golf Club | Semi-Private | Melbourne | (321) 952-8617 |
The Moorings Club of Vero Beach | Private | Vero Beach | (772) 231-5990 |
The Oak Harbor Club | Private | Vero Beach | (772) 778-9000 |
The Pines Golf Club | Orange City | (386) 774-2714 | |
The Windsor Club | Private | Vero Beach | (772) 388-8440 |
Tomoka Oaks Country Club | Semi-Private | Ormond Beach | (386) 677-7117 |
Turnbull Bay | Semi-Private | New Smyra Beach | (386) 427-8727 |
Turtle Creek Golf Club | Semi-Private | Rockledge | (321) 632-2520 |
Venetian Bay | Private | New Smyrna | (386) 428-8448 |
Vero Beach Country Club | Private | Vero Beach | (772) 562-2775 |
Victoria Hills Golf Club | Public | DeLand | (386) 738-6000 |
Viera East Golf Club | Public | Vierra | (321) 639-6500 |
Vista Plantation Golf Course | Semi-Private | Vero Beach | (772) 569-2223 |
Vista Royale Golf and Country Club | Semi-Private | Vero Beach | (772) 562-8110 |
Walkabout Golf Club | Public | Mims | (321) 385-2099 |
Whisper Lakes Golf Course | Public | Vero Beach | (772) 567-3321 |
JACKSONVILLE GOLF COURSES
CourseName | TypeCourse | City | Phone |
---|---|---|---|
Fiddlers Green Golf Club | Military | Jacksonville | (904) 778-5245 |
NAS Jax Golf Course | Military | Jacksonville | (904) 542-3249 |
Naval Air Station Golf Course | Military | Jacksonville | (904) 772-3249 |
Windy Harbor Golf Club | Military | Mayport | (904) 270-5380 |
Fernandina Beach Golf Course | Municipal | Fernandina Beach | (904) 277-7370 |
Starke Golf Club | Municipal | Starke | (904) 964-5441 |
Deer Creek Country Club | Private | Jacksonville | (904) 363-1507 |
Deerwood Club | Private | Jacksonville | (904) 642-5917 |
Gainesville Country Club | Private | Gainesville | (352) 372-0961 |
Glen Kernan Golf and Country Club | Private | Jacksonville | (904) 646-1116 |
Grand Haven Golf Club | Private | Palm Coast | (904) 445-2327 |
Hammock Dunes Club | Private | Palm Coast | (386) 446-6222 |
Hidden Hills Golf and Country Club | Private | Jacksonville | (904) 641-8121 |
Jacksonville Golf and Country Club | Private | Jacksonville | (904) 223-6910 |
Long Point Course (Amelia Island Plantation) | Private | Amelia Island | (904) 277-5908 |
Marsh Creek Country Club | Private | St. Augustine | (904) 461-1145 |
Marsh Landing Country Club | Private | Ponte Vedra | (904) 285-6514 |
Oak Bridge Club at Sawgrass | Private | Ponte Vedra Beach | (904) 285-0204 |
Pablo Creek Club | Private | Jacksonville | (904) 992-6900 |
Palencia Golf Club | Private | St. Augustine | (904) 810-2020 |
Penney Farms Golf Course | Private | Penney Farms | (904) 284-8292 |
Ponte Vedra Inn and Club Golf Course | Private | Ponte Vedra | (904) 285-6911 |
Queen's Harbour Yacht and Country Club | Private | Jacksonville | (904) 221-1012 |
San Jose Country Club | Private | Jacksonville | (904) 733-1511 |
Sawgrass Country Club | Private | Ponte Vedra Beach | (904) 273-3720 |
Selva Marina Country Club | Private | Atlantic Beach | (904) 246-3144 |
Southern Oaks Golf Club | Private | Lake City | (386) 752-2266 |
Timuquana Country Club | Private | Jacksonville | (904) 389-0477 |
TPC at Sawgrass | Private | Ponte Vedra | (904) 273-3235 |
University of Florida Golf Course | Private | Gainesville | (352) 375-4866 |
Bent Creek Golf Club | Public | Jacksonville | (904) 779-0800 |
Blue Cypress Golf Club | Public | Jacksonville | (904) 762-1971 |
Cattail Creek Golf Club | Public | Green Cove Springs | (904) 284-3502 |
Cecil Field Golf Club | Public | Jacksonville | (904) 778-5245 |
Course at Westland | Public | Jacksonville | (904) 778-4653 |
Deerfield Lakes Golf Course | Public | Callahan | (904) 879-1210 |
Golf Club of Jacksonville | Public | Jacksonville | (904) 779-0800 |
Hyde Park Golf Club | Public | Jacksonville | (904) 786-5410 |
Ironwood Golf Course | Public | Gainesville | (352) 334-3120 |
Jacksonville Beach Golf Course | Public | Jacksonville | (904) 247-6184 |
Jacksonville Golf Club | Public | Jacksonville | (904) 779-0800 |
Jacksonville University Golf Course | Public | Jacksonville | (904) 744-3950 |
Mill Cove Golf Club | Public | Jacksonville | (904) 646-4653 |
Ocean Palm Golf Course | Public | Flagler Beach | (386) 439-2477 |
Palatka Golf Club | Public | Palatka | (904) 329-0141 |
Palm Valley Golf Club | Public | Ponte Vedra | (904) 285-8978 |
Panther Creek Golf Club | Public | Jacksonville | (904) 783-2600 |
Pine Lakes Golf Course | Public | Jacksonville | (904) 757-0318 |
Pineview | Public | Macclenny | (904) 259-3447 |
Pineview Golf Course | Public | Macclenny | (904) 259-3447 |
St. Johns County Golf Course | Public | Elkton | (904) 825-4900 |
Suwannee River Valley Country Club | Public | Jasper | (386) 792-1990 |
The First Tee at UNF | Public | Jacksonville | (904) 620-4653 |
The First Tee of Jacksonville | Public | Jacksonville | (904) 924-0401 |
The First Tee of St. Johns County | Public | St. Augustine | (904) 810-2231 |
UNF Golfplex | Public | Jacksonville | (904) 620-2050 |
West End Golf Course | Public | Gainesville | (352) 332-2721 |
West Meadows Golf Course | Public | Jacksonville | (904) 781-4834 |
Amelia Island Plantation Resort | Resort | Amelia Island | (904) 261-6161 |
Conservatory Course, The | Resort | Palm Coast | |
Golf Club of Amelia Island (Summer Beach) | Resort | Amelia Island | (904) 277-8015 |
King and Bear at World Golf Village | Resort | St. Augustine | (904) 940-6200 |
Matanzas Woods | Resort | Palm Coast | (386) 446-6330 |
Oak Marsh Course (Amelia Island Plantation) | Resort | Amelia Island | (904) 277-5907 |
Ocean Course, The | Resort | Palm Coast | (386) 447-4600 |
Ocean Links Course (Amelia Island Plantation) | Resort | Amelia Island | (904) 277-5907 |
Palm Harbor Country Club | Resort | Palm Coast | (386) 445-0845 |
Pine Lakes Country Club | Resort | Palm Coast | (386) 445-0852 |
Ponce de Leon Golf and Conference Resort | Resort | St. Augustine | (904) 829-5314 |
Ponte Vedra | Resort | Ponte Vedra | (904) 273-7710 |
Ravines Inn and Golf Club | Resort | Middleburg | (904) 282-7888 |
Slammer and Squire at World Golf Village | Resort | St. Augustine | (904) 940-6100 |
Baymeadows Golf Club - Closed | Semi-Private | Jacksonville | (904) 731-5701 |
Champions Club at Julington Creek | Semi-Private | Jacksonville | (904) 287-4653 |
Chiefland Golf and Country Club | Semi-Private | Chiefland | (352) 493-2375 |
Cimarrone Golf and Country Club | Semi-Private | Jacksonville | (904) 287-2000 |
Cypress Knoll Golf Club | Semi-Private | Palm Coast | (904) 437-5807 |
Eagle Harbor Golf Club | Semi-Private | Orange Park | (904) 269-9300 |
Gainesville National Country Club | Semi-Private | Alachua | (904) 462-4655 |
Golf Club at Fleming Island | Semi-Private | Orange Park | (904) 269-1440 |
Golf Club at North Hampton | Semi-Private | Fernandina Beach | (904) 548-0000 |
Golf Club at South Hampton | Semi-Private | St. Augustine | (904) 230-0455 |
Haile Plantation Golf and Country Club | Semi-Private | Gainesville | (352) 335-0055 |
Keystone Golf and Country Club | Semi-Private | Keystone Heights | (352) 473-4540 |
Live Oak Golf and Country Club | Semi-Private | Fruitland | (904) 467-2512 |
Magnolia Point Golf and Country Club | Semi-Private | Green Cove Springs | (904) 269-9315 |
Meadowbrook Golf Club | Semi-Private | Gainesville | (352) 332-0577 |
North Hampton Golf Club | Semi-Private | Fernandina Beach | (904) 548-0000 |
Orange Park Country Club | Semi-Private | Orange Park | (904) 276-7664 |
Ponte Vedra Golf and Country Club at Sawgrass | Semi-Private | Ponte Vedra | (904) 285-0204 |
Quail Heights Country Club | Semi-Private | Lake City | (386) 752-3339 |
Royal Amelia Golf Links | Semi-Private | Amelia Island | (904) 491-8500 |
Royal St. Augustine | Semi-Private | St. Augustine | (904) 824-4653 |
South Hampton | Semi-Private | St. Augustine | (904) 230-0455 |
St Johns Golf and Country Club | Semi-Private | St. Augustine | (904) 940-3200 |
St. Augustine Shores Golf Club | Semi-Private | St. Augustine | (904) 794-4653 |
Suwannee | Semi-Private | Live Oak | (386) 362-1147 |
Turkey Creek Golf and Country Club | Semi-Private | Alachua | (386) 462-4655 |
Williston Highlands Golf and Country Club | Semi-Private | Williston | (352) 528-2520 |
Windsor Parke Golf Club | Semi-Private | Jacksonville | (904) 223-4653 |
Eagle Landing Golf Club | Orange Park | (904) 291-5600 | |
Plantation Country Club at Ponte Vedra | Ponte Vedra | (904) 285-0155 |
MIAMI/FT-LAUDERDALE GOLF COURSES
COURSE | TYPE COURSE | CITY | PHONE |
PALM BEACH GOLF COURSES
CourseName | TypeCourse | City | Phone |
PANHANDLE GOLF COURSES GOLF COURSES
CourseName | TypeCourse | City | Phone |
SOUTHWEST FLORIDA GOLF COURSES
CourseName | TypeCourse | City | Phone |
---|---|---|---|
Audubon Country Club | Private | Naples | (239) 597-2229 |
Bear's Paw Country Club | Private | Naples | (239) 262-1836 |
Bentley Village Golf Club | Private | Naples | (239) 597-4249 |
Bonita Bay Club | Private | Bonita Springs | (239) 495-0200 |
Burnt Store Country Club | Private | Punta Gorda | (941) 639-0814 |
Club at Grande Oak | Private | Estero | (239) 948-2900 |
